ZONING MAPS
Zoning for a property is listed on the following pages.
To find the zoning on a property you must have the legal description (section, township, range and tax lot
number or quarter-quarter.
You will then find the pages listed in numerical order of township, range and then section.
If the page is not included it is because the whole section is zoned as A-1.
Listed below are all the Zoning District designations and description:
A-LSR Agricultural Lot Split Residential A-2 Agriculture Commerical
A-1 Primary Agricultural C-2 Business Park Retail
H-A Homestead Agricultural I-1 Industrial Center
C-1 Retail Neighborhood Commercial I-2 Agriculture\General Industrial
RA Rural Acreage RMD Residential Mixed Use
RS-2 Rural Subdivision-2 CMD Commercial\Industrial Mixed Use
RS-1 Rural Subdivision-1 WPO Wellhead Protection Overlay
TA-1 Transitional Agricultural
Washington County recognizes all previously platted lots as "lots of record"
Previous Districts (existing previous to 2005 revision) are as follows:
A-2 Agriculture Commercial C-2 General Commercial
RRS-1 Rural Residential Subdivision I-1 Industrial Park
R-1 Agricultural Residence I-2 Agricultural/General Industrial
R-2 Estate Residence I-3 Agricultural/Manufacturing Industrial
R-3 Suburban F-1 Flood Plain
R-4 Urban Residential
For simplicity, below are listed the zoning classifications for Subdivisions in the County (these are in
alphabetical order). Where the phrase "see zoning map" is mentioned, the subdivision has more than one
zoning classification.
| 133 Estates | A-1 | Gottsch | A-1 |
| Al-Bets | A-1 | Gylden Bakke | R-1 |
| Allen Hills | RRS-1 | Hallberg | R-1 |
| Blue's Spirit Acres | RA | Heidi Hollo West | R-3 |
| Brier Brook | A-1 | Heidi Hollo West | R-3 |
| Bur-Ridge Run | A-1 | Hwy 133 Hilltop Acres Addition | 2-17-11 (see zoning map) |
| C & C | 25-20-11 (see zoning map) | Horseshoe Lake Gardens | A-1 |
| Circle K Acres | RA | Kaer's Addition | A-1 |
| Clearwater Creek | RS-1 | Kameo Est | R-1 |
| Clearwater Creek Phase II | RA | Kameo Est #2 | R-1 |
| Cooper Woods | RRS-1 | Lakeview Estates | R-3 |
| Cottonwood Creek | RS-1 | Lakeview Estates #2 | R-3 |
| Cole's | I-2 | Lakeland | R-3 |
| Country Lands | A-1 | Lasy S Ranches | RS-2 |
| Crest Ridge | 13-17-11 (see zoning map) | Locus Creek | A-1 |
| Deerson Acres | 33-17-10 (see zoning map) | Long Creek | A-1 |
| Eagleview | A-1 | Long View Estates | RRS-1 |
| Elkhorn Oaks | RRS-1 | Looking Glass Hills Addition | R-3 |
| Fawn Ridge | A-1 | Lorenzen | RS-2 |
| First Addition to Surrey Hills | R-1 | McGowan | A-1 |
| Four Pine Acres | A-1 | Midway Estates | A-1 |
| French's Homestead | A-1 | Millstone Estates | RRS-1 |
| Garyowen | RRS-1 | Nieto Valley | A-1 |
| Glen Oaks | 4-8 & 9-17-12 (see zoning map) | Nordstrom's Second | RRS-1 |
| Gottsch #2 | RRS-1 | Northwoods Estates | R-1 |
| Oakpoint Farms 1st Addition | 16 & 17-18-9 (see zoning map) | Rosalyn Ridge | RRS-1 |
| Oakpoint Farms | 16 & 17-18-9 (see zoning map) | Rosenbaum Acres | A-1 |
| OK | A-1 | Schmidt | A-1 |
| Oleson | A-1 | Schmidt's | A-1 |
| Owakonze | A-1 | Shannon Estates | A-1 |
| Owen | A-1 | Sherwood Acres | R-1 |
| Pioneer Hills | A-1 | Siemer | A-1 |
| Push's | R-1 | Sorensen's | A-1 |
| Qail Ridge | RRS-1 | Spracklin Acres | A-1 |
| Richland Estates | RS-2 | Spring Valley | 36-17-12 (see zoning map) |
| Riverbend Acres | 33-17-10 (see zoning map) | Stoops | 31-17-13 (see zoning map) |
| Riverside Estates | RRS-1 | Surrey Hills | A-1 |
| Riverside Estates First Addition | RRS-1 | T & N | A-1 |
| Ruths | R-3 | Thompson Timbers | R-1 |
| Rolland | 11-18-10 (see zoning map) | Valey View Estates | A-1 |
| Rolling Acres | A-1 (part in Ft Calhoun jurisd.) | Wildwood Properties | 29-19-12 (see zoning map) |
Fontanelle Village will be found on the last page of the zoning map.
If the subdivision you are looking for is not listed, it could be in a City or Village extraterritorial jurisdiction.
The City of Blair has a 2-mile extraterritorial jurisdiction, all other Cities and Villages have a 1-mile extraterritorial jurisdiction.
The contact information for these jurisdictions are:
City of Blair 426-4191 http://www.blairnebraska.org
City of Fort Calhoun 468-5303 http://www.huntel.net/community/fortcalhoun
City of Arlington 478-4212
Village of Washington 346-5929
Village of Kennard 427-7311
Village of Herman 456-7500





















































































































