WASHINGTON COUNTY GENERAL INFORMATION
REGION SIZE: Douglas County 331.0 square miles
Mills County 436.6 square miles
Pottawattamie County 954.3 square miles
Sarpy County 240.7 square miles
Washington County 390.5 square miles
POPULATION:
1990 7-1-92 7-1-94 7-1-96 7-1-97 7-1-98 4/2000 7/2000 7/2001 7/2002 4/2004 7/2005 7/2006 7/2007
County 16607 16975 17498 18175 18470 18661 18780 18795 19125 19211 19605 19772 20044 19959
Arlington 1178 1171 1179 1193 1197 1202 1192 1199 1189
Blair 6860 6932 7282 7558 7512 7706 7765 7916 7870
Fort Calhoun 648 758 791 832 856 908 917 924 916
Herman 256 251 241 249 310 304 301 304 301
Kennard 371 372 377 382 371 389 386 387 389
Washington 125 127 138 144 126 134 134 138 137
Incorporated 9438 9611 10008 10358 10372 10643 10695 10868 10802
Unincorporated 7169 7364 7490 7817 8408 8962 9077 9176 9176
HOUSING UNITS:
Washington County 7408 7431 7523
POPULATION HISTORY:
2000 1990 1980 1970 1960 1950
Washington County 18780 16607 15508 13310 12103 11511
Arlington 1197 1178 1117 910 740 593
Blair 7512 6860 6418 6106 4931 3815
Fort Calhoun 856 648 641 642 458 314
Herman 310 256 340 323 335 380
Kennard 371 371 372 336 331 273
Washington 126 125 113 76 44 55
Incorporated 10372 9438 9001 10358 6839 5430
Unincorporated 8408 7169 6507 7817 5264 6081
2002 Census of Agriculture 2002 1997
Farms: 760 749
1 – 9 acres 44 48
2,000 acres or more 10 7
Avg. farm size in acres 319 301
Avg. age of operator: 54.4 53.7
< 25 operators 3 7
70 > operators 108 118
Type of Farm:
family owned 638 597
partnership 49 55
family-held corporation 68 90
other than family corporation 5 4
institutional, estate, etc - 3